2000 Colonial Beach Triathlon
July 9, 2000
(1k Swim, 40k Bike, 10k Run)
Final Results
	Finish	Race 		
Place	Time	Number	Age	Name
Men Overall				
1	1:49:44	00001	27	Tim Morris
2	1:51:50	00125	24	Philippe Kozub
3	1:54:54	00004	37	John Dill

Men 19 and Under				
1	2:05:21	00010	18	Michael Harlow
2	2:48:26	00306	19	Chrin Wood
3	2:48:32	00302	14	Brian Geisen

Men 20-24				
1	1:58:06	00007	20	Cappy Sinclair
2	1:59:03	00219	23	Mark Cockrell
3	2:02:45	00147	22	Billy Edwards
4	2:03:36	00204	24	Davin Quinn
5	2:19:21	00129	24	Adam Switzer
6	2:32:45	00101	23	Blake Gaylord
7	2:33:58	00206	21	Steve Killany
8	2:35:03	00221	20	Daniel Byars
9	2:41:58	00103	24	Christopher Jones
10	3:07:18	00154	24	Larry Swinle

Men 25-29				
1	1:56:15	00124	27	Max Carroll
2	1:58:23	00146	27	Tommy Holland
3	2:01:27	00099	27	James Sievert
4	2:02:50	00130	27	Peter C. Scachers
5	2:09:07	00102	25	John Galdieri
6	2:11:37	00017	26	Cristopher Benner
7	2:11:38	00210	27	Eric O. Krough
8	2:13:15	00217	28	Daryl Grissom
9	2:14:52	00220	26	Carter G. Mackey
10	2:14:58	00100	26	Jody Dunham
11	2:19:05	00160	27	Dale Cox
12	2:19:37	00200	28	Lee Wright
13	2:22:15	00213	25	Matthew Thomas
14	2:28:46	00199	29	Phil Allen
15	2:28:55	00209	29	Kevin Krogh
16	2:29:39	00216	29	Mark T. Guyot
17	2:29:53	00296	27	Nathan Fath
18	2:31:17	00208	27	Todd Homan
19	2:32:27	00203	29	Jason Mulveny
20	2:39:29	00205	29	Scott Johnson
21	3:10:45	00202	29	John B. Van Vleet
22	3:23:30	00207	27	Peter Unger
23	3:54:31	00211	27	Curt Brafford

Men 30-34				
1	2:00:13	00298	34	Stephen Poulson
2	2:00:48	00134	34	Ray Healy
3	2:06:52	00023	32	Bill Scanlon
4	2:07:16	00061	32	James Redmond III
5	2:09:52	00188	30	Ben Vaughan
6	2:10:31	00186	32	Dave Turner
7	2:11:14	00149	31	Michael Webster
8	2:12:15	00167	33	Bill Kidd
9	2:12:37	00014	31	Tony Splendore
10	2:14:26	00179	33	Robert Riek
11	2:14:44	00187	32	Darrell Wargo
12	2:15:59	00155	32	Alfonso Calvo
13	2:17:26	00021	32	Chris Faigle
14	2:18:08	00020	33	Tim Walker
15	2:20:02	00143	34	Mark Tripputo
16	2:22:56	00166	33	Andy Jarrett
17	2:24:27	00189	31	Ted St. Pierre
18	2:25:41	00222	31	Jon Rittling
19	2:28:10	00163	31	Scott Kale
20	2:30:32	00150	32	James McGreery
21	2:34:56	00185	31	Jorge R. Mejia
22	2:36:13	00175	30	Dewey Jones
23	2:40:27	00164	32	Chad Simpson
24	2:40:57	00177	33	Joseph Altomare
25	2:41:42	00156	31	James C. Dozier
26	2:43:01	00300	32	Mitchell Portervint
27	2:44:18	00151	34	Robert Gregario
28	2:44:53	00140	31	John Willis
29	2:45:20	00197	32	Marc Miguez
30	2:45:56	00174	30	Robert Renard
31	2:46:40	00060	32	David Radomski
32	3:40:45	00292	30	Mickael A. Davis

Men 35-39				
1	1:54:59	00003	35	Naoto Yoshimura
2	1:57:30	00016	37	Jeff Weatherly
3	1:58:55	00178	37	Brian Bortell
4	1:59:12	00062	35	Kevin Hupp
5	2:01:12	00132	36	Michael Gish
6	2:02:32	00065	37	Alfred Rogers
7	2:02:54	00005	35	Andy Kepcke
8	2:06:56	00057	36	Bruce Ruddock
9	2:08:00	00009	38	John Lysher
10	2:08:47	00169	39	T. Roy Jarrett III
11	2:09:58	00056	35	Michael Wilson
12	2:10:34	00193	37	Lewis Y. Ase
13	2:12:09	00190	39	Jerry Frostick
14	2:12:22	00059	36	Robert McCracken
15	2:12:59	00051	39	Russ Abbitt
16	2:14:05	00139	37	Robert Cummings
17	2:14:22	00168	39	Steve Olson
18	2:14:33	00308	38	Eugene Breidenback
19	2:18:00	00054	37	Brian Rothell
20	2:18:01	00157	36	Don Alberto
21	2:18:19	00158	35	George Sushkoff
22	2:18:44	00063	39	Jeffrey Rabovsky
23	2:19:45	00058	39	James F. Harris
24	2:20:26	00053	38	Joe Battiatta
25	2:20:41	00141	38	Michael Baldwin
26	2:20:48	00198	36	Jeff Brillhart
27	2:21:33	00191	35	Joseph Rabil
28	2:23:26	00064	39	Peter Shinault
29	2:23:31	00152	35	Rob Vance
30	2:23:48	00161	36	Bill Urwin
31	2:23:51	00170	35	Mark Rodgers
32	2:24:46	00153	36	Fred Mlagen
33	2:25:06	00192	39	Brian Allard
34	2:26:32	00171	37	Leland J. Frataccia
35	2:27:19	00142	36	Joe Askins
36	2:28:47	00055	35	Tom Wright
37	2:28:56	00180	36	Pete Pontzer
38	2:31:17	00309	39	Ted Warren
39	2:32:28	00159	36	Kevin Howard
40	2:32:53	00181	38	Mark Montague
41	2:33:09	00013	35	Don Waymire
42	2:34:54	00182	35	John Wells
43	2:35:59	00194	36	Bob Hammann
44	2:39:51	00183	37	Eric C. Demyanovich
45	2:41:15	00176	39	Fred Walker
46	2:42:25	00050	37	Gary Markham
47	2:42:39	00196	38	Greg Ball
48	2:42:53	00173	38	Nick Riley
49	2:45:08	00165	39	Eric Rose
50	2:45:30	00012	37	Sam Levitin
51	2:45:55	00195	39	Terry Gilbert
52	2:52:51	00015	38	Michael Flynn
53	2:54:44	00301	37	John Geisen
54	2:55:27	00304	39	Jamie Pierce
55	3:00:40	00223	38	Barry Condrey
56	4:39:00	00293	35	Harry E. Slifer

Men 40-44				
1	2:04:04	00069	41	Ray McDaniels
2	2:06:47	00076	40	Thomas Whitaker
3	2:07:48	00072	40	Lewis S. Manning
4	2:08:08	00006	43	Joe Vagi
5	2:09:29	00224	43	Bill Swann
6	2:09:39	00123	43	Gary VanDerveer
7	2:10:14	00066	41	Andrew Wiley
8	2:11:44	00227	40	Paul Tiller
9	2:11:54	00135	43	Fritz Mehler
10	2:13:22	00080	41	Bud Batten
11	2:16:12	00075	42	Gregory Shaffer
12	2:16:41	00073	41	Mark Reen
13	2:17:32	00229	40	Chuck Breiner
14	2:19:49	00077	43	Robert Creedon
15	2:21:56	00230	41	Kevin Kendall
16	2:24:33	00078	43	Chuck Billingsley
17	2:24:59	00285	44	Rick English
18	2:26:20	00079	44	Rob Colburn
19	2:27:27	00235	42	Bill Gulsby
20	2:27:34	00081	44	Len Toledo
21	2:31:25	00082	41	Mark Stoltzfus
22	2:31:52	00228	44	Daryl Knuth
23	2:33:44	00287	44	Charles McGahagin
24	2:33:54	00237	41	Richard Vanderhoeven
25	2:34:41	00288	40	Eric Olsen
26	2:38:33	00286	43	Thomas E. Leard
27	2:39:06	00226	41	Phillip E. Millard
28	2:39:41	00083	43	Philip Davis
29	2:41:00	00297	44	Kevin Raum
30	2:42:45	00225	42	Bill Trobaugh
31	2:47:54	00070	41	Paul Lucha
32	2:53:57	00232	44	Kevin Riddoo
33	2:54:23	00240	42	David Van Vleet
34	2:55:49	00236	43	James Thull
35	3:01:11	00018	42	Kenneth Papier
36	3:18:23	00238	43	Neal J. Armstrong
37	3:32:01	00311	40	Mark Burnside

Men 45-49				
1	2:09:01	00090	45	Brinson White
2	2:09:32	00294	48	Phillip Young
3	2:09:48	00087	46	Sam Brown
4	2:11:21	00074	48	John Gayle
5	2:13:26	00094	47	Tyler Robins
6	2:15:17	00086	49	John Landry
7	2:16:29	00084	46	Paul V. Michels
8	2:23:03	00234	49	Micheal Wimsatt
9	2:24:55	00067	45	Steve Knott
10	2:25:27	00085	48	Mike Weirich
11	2:26:15	00095	49	Chuch Miffleton
12	2:26:28	00283	48	W Robb Sultzer
13	2:33:22	00093	46	Rufus Creekmore
14	2:36:04	00091	47	Richard Raehl
15	2:40:01	00071	45	Mark Bowman
16	2:56:38	00284	48	A C Bruce
17	2:59:29	00092	46	Kris Aspen
18	3:07:12	00096	45	William Niemann

Men 50-54				
1	2:05:42	00131	54	Dr Tom Waldrop
2	2:08:28	00113	53	Ron Magee
3	2:14:57	00106	51	John Tansey
4	2:21:57	00116	51	John D. Radd
5	2:24:45	00117	53	Charles M. Lohman
6	2:26:49	00119	53	William Knowlton
7	2:28:32	00112	52	Ben Cooper
8	2:29:21	00128	53	Allen Lester
9	2:30:18	00291	52	Mike Hurley
10	2:34:45	00289	50	Bob Goodell
11	2:36:01	00136	50	Daniel Byars
12	2:40:15	00138	52	Larry Hevner
13	2:50:14	00290	53	Fred Selby
14	2:54:06	00307	53	D R Farren Jr
15	2:54:35	00105	52	John Mein
16	3:06:08	00137	52	William P. Kelly
17	3:07:26	00122	51	stephen V. Scudder
18	3:08:08	00120	50	Toby William Harris
19	3:17:30	00114	52	Stephen Halbrook
20	3:38:55	00108	53	James Radley

Men 55-59				
1	2:06:16	00299	55	Scott Crabtree
2	2:22:14	00118	55	David Gearin
3	2:39:01	00107	59	Raymond Abell
4	2:40:14	00111	59	Thomas Bryant
5	2:40:41	00115	55	Norm Coleman
6	3:02:51	00110	57	Hugh Carter
7	3:04:03	00109	56	Karl William Viehe

Men 60 and over				
1	2:15:30	00097	60	Joseph Gould


Women Overall				
1	2:00:38	00039	27	Karen Holloway
2	2:02:43	00126	23	Desiree Ficker
3	2:03:12	00026	28	Jill Riblett
				
Women 19 and Under				
1	3:24:15	00295	18	Dorothy Lipshitz
				
Women 20-24				
1	2:11:18	00278	24	Ashley McGowen
2	2:19:16	00305	21	Tressa E. Breindel
3	2:31:07	00247	23	Emily Jones
4	2:59:48	00262	23	Jennine Donaldson
				
Women 25-29				
1	2:18:23	00031	26	Eileen Skurkes
2	2:22:23	00048	29	Whitney Johnson
3	2:22:32	00036	26	Christine Couldrey
4	2:25:12	00249	27	Tracey Wright
5	2:27:03	00035	29	Julie Gay
6	2:29:57	00257	29	Kristie L. Bullock
7	2:31:49	00280	28	Rebecca Wright
8	2:32:37	00310	25	Ingrid Mercer
9	2:35:31	00272	28	Susan Ference
10	2:39:11	00241	26	Jennifer Moyer
11	3:10:04	00270	28	Ali Van Vleet
				
Women 30-34				
1	2:06:04	00033	34	Diane Haupt
2	2:13:04	00271	30	Amy Markley
3	2:18:28	00274	30	Afsaneh Azar
4	2:26:58	00246	33	Christine Kostanecki
5	2:27:47	00027	31	Amy Cathleen Gibson
6	2:30:00	00028	33	Ellen Ruddock
7	2:32:41	00032	30	Gabrielle Suydon
8	2:33:24	00037	34	Ann McCormick
9	2:39:02	00245	31	Rosey Sushkoff
10	2:39:19	00259	34	Christine Doering
11	2:43:32	00276	32	Elizabeth Schieber
12	2:44:58	00038	33	Barbara Alstonr
13	2:58:57	00263	31	Colleen McCrystal
14	3:00:38	00034	30	Tiffany Derrickson
15	3:07:50	00030	30	Nicole B. Donovan
16	3:27:02	00273	34	Marina Wright
17	3:30:06	00242	33	Elizabeth Saindon
				
Women 35-39				
1	2:19:17	00029	36	Laurie Mehler
2	2:22:39	00127	36	Ada Lester
3	2:35:58	00253	35	Kim deRochblav Barker
4	2:38:14	00243	39	Amy Walker-Casey
5	2:50:59	00264	39	Blaise Supler
6	2:57:06	00252	35	Stephanie DeMarco
7	3:00:28	00303	35	sara Kilpatrick
8	3:04:00	00267	38	Kara Chaconas
9	3:06:10	00279	35	Melania Courtoglous
				
Women 40-44				
1	2:04:20	00025	41	Nancy Lewis
2	2:17:05	00041	41	Cindy Eckert
3	2:30:30	00244	41	Sarah Minter
4	2:32:58	00040	44	June B. McDaniels
5	2:34:50	00043	43	Beth Chapman
6	2:35:26	00044	43	Kathryn Hudson
7	2:41:40	00269	41	Donna W. Kelly
8	3:07:36	00275	40	Stephanie Lewis
				
Women 45-49				
1	2:24:02	00265	46	Elizabeth Weaver
2	2:34:53	00045	49	Susan Radley
3	2:40:37	00042	49	Terry Miffleton
4	2:43:12	00266	49	Peggy Frederick
5	2:47:17	00046	49	Gail E. Fisher-Lohman
6	3:22:34	00261	48	Kathleen Mein
				
Women 50-54				
1	3:06:17	00277	50	Kainy Goodell
2	3:25:52	00248	50	Elizabeth Guthrie
				
Women 60 and Over				
1	3:47:30	00047	70	Marge Stahl
								
All Female Team		
1	2:20:54	LIC Tri-Animals		Aileen Bailey/Tamara Pennell/Suzanne Edgar
2	2:41:32	Beach Chix		Suzy Mayoral/Prisclla Jaffee
3	2:56:31	Flower Power		Catherine Norvelle/Birdie Clark/Lynne Millholland
							
All Male Team		
1	2:32:37	Track 1 Racing		Mah Dudonis/Dale Wilhelm/John Gay
2	2:39:49	Melton/Harrell		Kevin Melton/Earl Harrell/Kevin Melton
							
Mixed Team		
1	2:05:51	Beauty & the Boys	Mark Liscinski/Steve Gaurin/Laura Brechman
2	2:16:50	Tidewater Striders	Theresa Facenda/Gerald Endress/John Lomogda
3	2:12:57	Team Smith		Gerry and Jaime Smith
4	2:27:25	DD&R	 		Don Beckman/Doug Faber/Rose Popovich
5	2:37:52	Cookies Crew		Vern Ellingstad/Mary Johufs
6	2:50:30	Pole Bridgers		Amy Rakovan/Stephen VanLew 
7	3:02:56	Shouda Trained More	Dorothy Walker/Brian Walker